GMTR H2H Player Raterthis is fantasy basketball... analysis |
Follow GMTR |
Blog |
| Rank | Player | Tm | Pos | GP | MP | FGM | FGA | FGP | 3PM | 3PA | 3PP | FTM | FTA | FTP | REB | AST | STL | BLK | TOV | PTS | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Durant | OKC | SF | 32 | 37.8 | 10.1 | 19.5 | 51.6 | 1.7 | 4.6 | 36.7 | 5.9 | 7.1 | 82.9 | 8.2 | 3.3 | 1.3 | 1.3 | 3.7 | 27.7 | 1.29 |
| 2 | LeBron James | MIA | SF | 32 | 36.6 | 10.0 | 18.1 | 55.0 | 0.8 | 2.0 | 41.3 | 6.8 | 8.9 | 76.8 | 8.1 | 6.8 | 1.7 | 0.7 | 3.7 | 27.6 | 1.28 |
| 3 | Kevin Love | MIN | PF | 31 | 40.0 | 8.2 | 18.2 | 45.2 | 1.6 | 4.5 | 35.3 | 7.4 | 8.9 | 83.6 | 14.2 | 1.8 | 0.9 | 0.5 | 2.7 | 25.5 | 1.11 |
| 4 | Chris Paul | LAC | PG | 24 | 36.1 | 6.8 | 14.3 | 47.7 | 1.4 | 3.0 | 45.8 | 3.5 | 4.1 | 85.9 | 3.8 | 8.6 | 2.3 | 0.0 | 2.2 | 18.6 | 1.10 |
| 5 | Dwyane Wade | MIA | PG | 24 | 32.1 | 8.5 | 16.8 | 50.5 | 0.0 | 0.5 | 8.3 | 5.4 | 6.7 | 80.6 | 4.3 | 4.8 | 1.7 | 1.5 | 2.6 | 22.4 | 0.94 |
| 6 | Kyle Lowry | HOU | PG | 31 | 35.4 | 5.1 | 12.3 | 41.6 | 1.8 | 4.8 | 38.3 | 3.6 | 4.2 | 87.6 | 5.2 | 7.7 | 2.0 | 0.3 | 3.1 | 15.7 | 0.94 |
| 7 | Stephen Curry | GSW | PG | 20 | 33.1 | 6.3 | 13.1 | 48.3 | 2.5 | 5.4 | 45.4 | 1.8 | 2.3 | 80.0 | 3.9 | 6.5 | 1.8 | 0.4 | 2.9 | 16.9 | 0.92 |
| 8 | Marc Gasol | MEM | C | 34 | 38.1 | 5.5 | 11.2 | 49.3 | 0.0 | 0.2 | 14.3 | 3.9 | 5.2 | 75.1 | 10.1 | 3.1 | 1.0 | 2.2 | 2.1 | 15.0 | 0.84 |
| 9 | Al Jefferson | UTA | C | 28 | 32.8 | 8.4 | 17.3 | 48.4 | 0.0 | 0.1 | 0.0 | 2.4 | 3.2 | 75.6 | 9.3 | 2.0 | 0.8 | 1.6 | 1.2 | 19.1 | 0.84 |
| 10 | Derrick Rose | CHI | PG | 24 | 35.5 | 7.9 | 17.2 | 46.1 | 1.4 | 4.3 | 31.7 | 4.8 | 5.9 | 82.3 | 3.5 | 7.7 | 0.8 | 0.6 | 2.9 | 22.0 | 0.84 |
| 11 | Kobe Bryant | LAL | SG | 32 | 38.2 | 10.6 | 24.0 | 44.3 | 1.4 | 4.9 | 28.7 | 6.3 | 7.6 | 83.5 | 5.8 | 5.0 | 1.3 | 0.3 | 3.9 | 29.0 | 0.84 |
| 12 | Ryan Anderson | ORL | PF | 32 | 31.3 | 5.4 | 12.1 | 45.0 | 3.0 | 6.8 | 44.0 | 2.5 | 3.0 | 83.3 | 7.3 | 0.8 | 0.8 | 0.3 | 0.7 | 16.3 | 0.83 |
| 13 | LaMarcus Aldridge | POR | PF | 31 | 35.7 | 9.0 | 17.7 | 50.9 | 0.0 | 0.2 | 20.0 | 4.3 | 5.4 | 80.1 | 8.3 | 2.7 | 1.1 | 0.8 | 2.0 | 22.4 | 0.81 |
| 14 | Deron Williams | NJN | PG | 33 | 37.3 | 7.4 | 18.0 | 41.3 | 2.4 | 6.4 | 36.8 | 5.0 | 5.9 | 85.1 | 3.4 | 8.2 | 1.1 | 0.4 | 4.1 | 22.2 | 0.79 |
| 15 | Pau Gasol | LAL | PF | 32 | 37.0 | 6.8 | 13.7 | 49.3 | 0.1 | 0.4 | 21.4 | 3.0 | 3.8 | 80.0 | 10.7 | 3.1 | 0.5 | 1.3 | 1.8 | 16.6 | 0.79 |
| 16 | Danilo Gallinari | DEN | SF | 25 | 33.0 | 5.2 | 11.7 | 44.7 | 1.4 | 4.5 | 31.3 | 5.2 | 5.8 | 89.0 | 5.2 | 2.6 | 1.2 | 0.6 | 1.6 | 17.0 | 0.78 |
| 17 | Eric Gordon | NOH | SG | 2 | 39.2 | 8.5 | 20.0 | 42.5 | 0.5 | 6.0 | 8.3 | 3.5 | 4.5 | 77.8 | 5.0 | 2.0 | 2.0 | 1.5 | 2.0 | 21.0 | 0.75 |
| 18 | Andrea Bargnani | TOR | C | 13 | 36.1 | 8.4 | 17.6 | 47.6 | 1.4 | 4.1 | 34.0 | 5.4 | 6.4 | 84.3 | 6.4 | 2.1 | 0.4 | 0.7 | 2.2 | 23.5 | 0.74 |
| 19 | Paul Millsap | UTA | PF | 31 | 31.0 | 6.4 | 12.8 | 49.5 | 0.1 | 0.5 | 25.0 | 2.9 | 3.6 | 82.0 | 9.3 | 2.0 | 1.5 | 0.7 | 1.6 | 15.8 | 0.73 |
| 20 | Josh Smith | ATL | PF | 32 | 35.2 | 6.6 | 14.4 | 45.7 | 0.3 | 1.0 | 28.1 | 2.5 | 4.5 | 54.5 | 9.6 | 3.7 | 1.5 | 2.1 | 2.5 | 15.9 | 0.71 |
| 21 | Russell Westbrook | OKC | PG | 32 | 34.8 | 8.9 | 18.8 | 47.5 | 0.8 | 2.5 | 30.0 | 4.8 | 5.9 | 81.4 | 4.8 | 5.5 | 1.9 | 0.3 | 4.3 | 23.4 | 0.69 |
| 22 | Brandon Jennings | MIL | PG | 32 | 35.4 | 6.8 | 16.8 | 40.7 | 2.1 | 6.4 | 33.3 | 2.6 | 3.3 | 80.8 | 3.5 | 5.1 | 1.5 | 0.3 | 2.2 | 18.4 | 0.69 |
| 23 | Dirk Nowitzki | DAL | PF | 29 | 32.5 | 7.1 | 15.5 | 45.7 | 0.8 | 2.9 | 28.6 | 4.4 | 5.0 | 88.3 | 6.6 | 2.3 | 0.8 | 0.6 | 1.7 | 19.4 | 0.69 |
| 24 | Marcin Gortat | PHO | C | 33 | 33.4 | 6.7 | 12.0 | 55.7 | 0.0 | 0.0 | 0.0 | 2.3 | 3.5 | 66.4 | 10.3 | 1.0 | 0.8 | 1.6 | 1.5 | 15.7 | 0.67 |
| Rank | Player | Tm | Pos | GP | MP | FGM | FGA | FGP | 3PM | 3PA | 3PP | FTM | FTA | FTP | REB | AST | STL | BLK | TOV | PTS | WARP |
| 25 | Monta Ellis | GSW | PG | 28 | 37.4 | 8.2 | 18.9 | 43.3 | 1.4 | 4.4 | 30.9 | 4.6 | 5.7 | 81.1 | 3.5 | 5.8 | 1.5 | 0.4 | 3.3 | 22.3 | 0.66 |
| 26 | Paul Pierce | BOS | SF | 28 | 34.5 | 5.7 | 13.6 | 42.0 | 1.6 | 4.3 | 37.0 | 4.4 | 5.3 | 83.2 | 5.0 | 5.3 | 1.2 | 0.5 | 3.0 | 17.4 | 0.65 |
| 27 | James Harden | OKC | SG | 31 | 31.6 | 4.8 | 10.3 | 46.4 | 1.8 | 4.8 | 37.2 | 5.5 | 6.4 | 86.3 | 4.1 | 3.5 | 0.9 | 0.2 | 2.0 | 16.8 | 0.65 |
| 28 | Dwight Howard | ORL | C | 33 | 38.4 | 7.4 | 13.5 | 54.7 | 0.0 | 0.2 | 0.0 | 5.5 | 11.0 | 50.1 | 15.3 | 2.0 | 1.4 | 2.1 | 3.3 | 20.3 | 0.64 |
| 29 | Luol Deng | CHI | SF | 27 | 38.4 | 6.0 | 14.4 | 41.9 | 1.3 | 3.4 | 39.6 | 2.4 | 3.2 | 76.7 | 7.0 | 3.3 | 1.1 | 0.7 | 1.9 | 15.9 | 0.64 |
| 30 | Tyson Chandler | NYK | C | 33 | 33.4 | 3.9 | 5.6 | 70.7 | 0.0 | 0.0 | 0.0 | 4.0 | 5.5 | 72.9 | 9.6 | 1.0 | 1.0 | 1.4 | 1.5 | 11.9 | 0.61 |
| 31 | Mike Conley | MEM | PG | 32 | 35.7 | 4.9 | 11.5 | 42.8 | 0.8 | 2.5 | 33.3 | 2.4 | 2.8 | 88.6 | 2.7 | 6.7 | 2.5 | 0.1 | 2.4 | 13.2 | 0.60 |
| 32 | Greg Monroe | DET | PF | 34 | 32.7 | 6.6 | 12.9 | 51.7 | 0.0 | 0.0 | 0.0 | 3.0 | 3.8 | 77.7 | 9.7 | 2.6 | 1.4 | 0.6 | 2.5 | 16.3 | 0.60 |
| 33 | Chris Bosh | MIA | PF | 33 | 35.3 | 7.0 | 14.3 | 48.8 | 0.2 | 0.8 | 26.9 | 4.1 | 5.0 | 81.8 | 8.3 | 2.0 | 0.9 | 0.8 | 2.1 | 18.2 | 0.60 |
| 34 | Andre Iguodala | PHI | SG | 33 | 35.2 | 4.5 | 10.3 | 44.1 | 1.1 | 2.9 | 38.1 | 2.2 | 3.5 | 62.1 | 6.4 | 5.3 | 1.7 | 0.5 | 1.9 | 12.4 | 0.60 |
| 35 | Nicolas Batum | POR | SF | 31 | 27.9 | 4.7 | 10.2 | 46.0 | 1.8 | 4.3 | 41.8 | 2.7 | 3.2 | 83.8 | 4.2 | 1.2 | 1.0 | 1.1 | 1.4 | 13.8 | 0.59 |
| 36 | Danny Granger | IND | SF | 30 | 34.0 | 6.0 | 15.5 | 38.6 | 1.9 | 5.4 | 35.6 | 4.3 | 5.1 | 84.2 | 4.5 | 1.8 | 1.3 | 0.7 | 1.9 | 18.2 | 0.58 |
| 37 | Andrew Bynum | LAL | C | 28 | 34.5 | 6.6 | 12.0 | 55.2 | 0.0 | 0.1 | 0.0 | 3.0 | 5.0 | 60.3 | 12.8 | 1.3 | 0.5 | 2.1 | 2.5 | 16.3 | 0.58 |
| 38 | Kyrie Irving | CLE | PG | 27 | 30.8 | 6.9 | 14.2 | 48.7 | 1.3 | 2.9 | 43.6 | 3.5 | 4.1 | 85.5 | 3.5 | 4.9 | 0.9 | 0.6 | 3.1 | 18.6 | 0.56 |
| 39 | Kevin Garnett | BOS | PF | 28 | 30.5 | 5.7 | 11.5 | 49.5 | 0.1 | 0.1 | 75.0 | 2.6 | 3.1 | 84.9 | 7.8 | 2.7 | 0.8 | 1.1 | 1.9 | 14.1 | 0.55 |
| 40 | Spencer Hawes | PHI | C | 14 | 27.6 | 4.8 | 8.4 | 56.8 | 0.1 | 0.6 | 25.0 | 0.8 | 1.3 | 61.1 | 8.3 | 2.8 | 0.5 | 1.5 | 1.4 | 10.5 | 0.54 |
| 41 | Ricky Rubio | MIN | PG | 33 | 34.9 | 3.7 | 9.8 | 37.7 | 0.8 | 2.4 | 34.2 | 3.2 | 3.8 | 84.3 | 4.3 | 8.4 | 2.4 | 0.2 | 3.3 | 11.5 | 0.54 |
| 42 | Gerald Wallace | POR | SF | 32 | 36.1 | 5.2 | 10.5 | 49.6 | 0.7 | 2.4 | 28.6 | 3.0 | 4.0 | 75.8 | 6.5 | 2.8 | 1.4 | 0.6 | 2.0 | 14.2 | 0.53 |
| 43 | Carmelo Anthony | NYK | SF | 23 | 34.4 | 7.3 | 18.5 | 39.8 | 1.2 | 4.0 | 29.7 | 6.0 | 7.3 | 81.5 | 5.8 | 4.3 | 1.1 | 0.4 | 3.1 | 21.8 | 0.53 |
| 44 | Rudy Gay | MEM | SF | 34 | 37.9 | 7.7 | 17.0 | 45.2 | 0.8 | 2.1 | 39.4 | 2.7 | 3.8 | 71.9 | 6.6 | 2.3 | 1.6 | 0.8 | 2.7 | 18.9 | 0.53 |
| 45 | Marcus Thornton | SAC | SG | 25 | 36.1 | 6.4 | 15.5 | 41.3 | 2.2 | 6.2 | 35.3 | 3.1 | 3.6 | 86.5 | 3.6 | 2.0 | 1.5 | 0.3 | 2.2 | 18.1 | 0.53 |
| 46 | David Lee | GSW | PF | 28 | 37.3 | 8.0 | 15.4 | 51.6 | 0.0 | 0.1 | 0.0 | 3.3 | 4.5 | 72.8 | 10.0 | 2.5 | 1.0 | 0.4 | 2.6 | 19.2 | 0.52 |
| 47 | Al Horford | ATL | C | 11 | 31.6 | 5.2 | 9.4 | 55.3 | 0.0 | 0.1 | 0.0 | 2.0 | 2.7 | 73.3 | 7.0 | 2.3 | 0.9 | 1.3 | 1.5 | 12.4 | 0.51 |
| 48 | Paul George | IND | SF | 32 | 31.4 | 4.3 | 9.8 | 43.3 | 1.7 | 4.2 | 39.3 | 2.0 | 2.5 | 78.8 | 5.6 | 2.3 | 1.5 | 0.7 | 2.0 | 12.1 | 0.51 |
| 49 | Joe Johnson | ATL | SG | 32 | 35.8 | 6.7 | 15.8 | 42.6 | 1.8 | 5.2 | 34.3 | 2.4 | 2.8 | 87.5 | 3.5 | 3.8 | 0.8 | 0.2 | 1.7 | 17.6 | 0.51 |
| Rank | Player | Tm | Pos | GP | MP | FGM | FGA | FGP | 3PM | 3PA | 3PP | FTM | FTA | FTP | REB | AST | STL | BLK | TOV | PTS | WARP |
| 50 | Steve Nash | PHO | PG | 30 | 32.0 | 5.5 | 10.2 | 54.2 | 1.1 | 2.8 | 39.8 | 2.0 | 2.3 | 87.0 | 2.8 | 11.0 | 0.7 | 0.1 | 3.7 | 14.2 | 0.50 |
| 51 | Tim Duncan | SAS | PF | 31 | 28.1 | 5.5 | 11.8 | 46.9 | 0.0 | 0.1 | 0.0 | 2.8 | 3.9 | 73.3 | 8.6 | 2.7 | 0.7 | 1.4 | 1.8 | 13.9 | 0.50 |
| 52 | Antawn Jamison | CLE | PF | 30 | 32.5 | 6.7 | 15.8 | 42.3 | 1.4 | 4.0 | 36.1 | 2.4 | 4.0 | 60.5 | 6.3 | 1.9 | 1.1 | 0.8 | 1.1 | 17.2 | 0.50 |
| 53 | Trevor Ariza | NOH | SF | 24 | 35.6 | 4.7 | 11.3 | 41.9 | 0.8 | 2.5 | 32.8 | 2.0 | 2.6 | 77.4 | 5.7 | 3.4 | 1.7 | 0.7 | 1.8 | 12.3 | 0.50 |
| 54 | Manu Ginobili | SAS | SG | 9 | 21.8 | 4.1 | 7.4 | 55.2 | 1.7 | 3.8 | 44.1 | 2.2 | 2.6 | 87.0 | 2.9 | 3.3 | 0.7 | 0.4 | 1.4 | 12.1 | 0.49 |
| 55 | Blake Griffin | LAC | PF | 29 | 36.8 | 8.8 | 16.4 | 53.7 | 0.0 | 0.1 | 33.3 | 3.6 | 6.9 | 52.8 | 11.4 | 2.9 | 0.8 | 0.9 | 2.5 | 21.2 | 0.48 |
| 56 | Jose Calderon | TOR | PG | 32 | 34.1 | 4.4 | 9.4 | 47.0 | 1.1 | 2.9 | 37.2 | 1.2 | 1.3 | 88.4 | 3.3 | 8.8 | 0.8 | 0.1 | 1.9 | 11.2 | 0.48 |
| 57 | Ty Lawson | DEN | PG | 30 | 34.0 | 5.9 | 12.4 | 47.3 | 0.8 | 2.7 | 30.5 | 2.8 | 3.5 | 80.2 | 3.3 | 6.0 | 1.4 | 0.0 | 2.3 | 15.4 | 0.48 |
| 58 | Anderson Varejao | CLE | C | 25 | 31.4 | 4.6 | 8.9 | 51.4 | 0.0 | 0.2 | 0.0 | 1.7 | 2.6 | 67.2 | 11.5 | 1.8 | 1.4 | 0.7 | 1.8 | 10.8 | 0.48 |
| 59 | Kevin Martin | HOU | SG | 31 | 32.5 | 6.1 | 14.0 | 43.2 | 2.1 | 5.7 | 36.4 | 3.9 | 4.4 | 88.2 | 2.8 | 2.6 | 0.8 | 0.1 | 1.7 | 18.1 | 0.48 |
| 60 | Tony Parker | SAS | PG | 32 | 34.3 | 7.4 | 16.2 | 45.6 | 0.2 | 0.9 | 20.0 | 4.5 | 5.6 | 80.6 | 2.9 | 7.9 | 1.1 | 0.1 | 2.5 | 19.5 | 0.47 |
| 61 | Serge Ibaka | OKC | PF | 32 | 27.6 | 3.5 | 6.8 | 51.8 | 0.0 | 0.0 | 100.0 | 1.2 | 1.9 | 63.3 | 7.6 | 0.5 | 0.5 | 3.3 | 1.2 | 8.3 | 0.47 |
| 62 | Kris Humphries | NJN | PF | 32 | 34.5 | 5.2 | 10.3 | 50.5 | 0.0 | 0.0 | 0.0 | 3.2 | 4.4 | 72.5 | 10.5 | 1.3 | 0.7 | 1.2 | 1.9 | 13.6 | 0.46 |
| 63 | Andrew Bogut | MIL | C | 12 | 30.3 | 5.1 | 11.3 | 44.9 | 0.0 | 0.1 | 0.0 | 1.2 | 1.9 | 60.9 | 8.3 | 2.6 | 1.0 | 2.0 | 2.0 | 11.3 | 0.46 |
| 64 | John Wall | WAS | PG | 32 | 36.6 | 5.8 | 13.6 | 42.2 | 0.1 | 0.6 | 10.5 | 5.1 | 6.4 | 80.4 | 4.9 | 7.5 | 1.2 | 1.0 | 4.1 | 16.7 | 0.44 |
| 65 | Roy Hibbert | IND | C | 32 | 30.4 | 5.8 | 11.5 | 50.8 | 0.0 | 0.0 | 0.0 | 2.3 | 3.3 | 69.2 | 9.7 | 1.6 | 0.4 | 1.8 | 2.3 | 13.9 | 0.44 |
| 66 | Tyreke Evans | SAC | PG | 32 | 36.7 | 6.3 | 15.3 | 41.4 | 0.5 | 2.2 | 24.3 | 4.0 | 5.0 | 79.5 | 5.2 | 5.3 | 1.4 | 0.5 | 2.9 | 17.2 | 0.44 |
| 67 | Joakim Noah | CHI | C | 33 | 29.9 | 3.5 | 7.0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.4 | 3.2 | 75.2 | 9.8 | 2.1 | 0.7 | 1.3 | 1.6 | 9.4 | 0.44 |
| 68 | Carlos Boozer | CHI | PF | 34 | 30.2 | 7.0 | 13.1 | 53.2 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 70.9 | 8.3 | 1.7 | 1.0 | 0.4 | 1.6 | 15.6 | 0.44 |
| 69 | JaVale McGee | WAS | C | 32 | 28.4 | 5.3 | 10.1 | 52.6 | 0.0 | 0.0 | 0.0 | 1.4 | 2.9 | 48.4 | 8.8 | 0.5 | 0.7 | 2.7 | 1.7 | 12.0 | 0.43 |
| 70 | Jason Terry | DAL | SG | 31 | 30.6 | 5.5 | 12.8 | 43.1 | 2.1 | 5.6 | 37.9 | 1.6 | 1.8 | 87.5 | 2.1 | 3.7 | 1.2 | 0.1 | 2.0 | 14.7 | 0.42 |
| 71 | Ray Allen | BOS | SG | 27 | 33.6 | 5.0 | 10.7 | 46.7 | 2.3 | 4.7 | 48.0 | 2.0 | 2.2 | 91.7 | 3.2 | 2.6 | 0.8 | 0.1 | 1.9 | 14.3 | 0.42 |
| 72 | Mario Chalmers | MIA | PG | 32 | 28.0 | 4.0 | 7.7 | 51.4 | 2.1 | 4.5 | 46.5 | 1.2 | 1.4 | 82.2 | 2.6 | 3.6 | 1.3 | 0.2 | 2.2 | 11.2 | 0.41 |
| 73 | DeMarcus Cousins | SAC | C | 31 | 29.6 | 6.1 | 13.9 | 44.2 | 0.0 | 0.1 | 25.0 | 4.1 | 5.7 | 72.3 | 11.2 | 1.0 | 1.2 | 1.2 | 2.8 | 16.4 | 0.41 |
| 74 | Jarrett Jack | NOH | PG | 25 | 34.8 | 5.7 | 13.2 | 43.2 | 0.8 | 2.4 | 34.4 | 2.8 | 3.4 | 83.5 | 3.8 | 6.5 | 0.8 | 0.2 | 2.3 | 15.0 | 0.40 |
| Rank | Player | Tm | Pos | GP | MP | FGM | FGA | FGP | 3PM | 3PA | 3PP | FTM | FTA | FTP | REB | AST | STL | BLK | TOV | PTS | WARP |
| 75 | Chauncey Billups | LAC | PG | 20 | 30.3 | 4.2 | 11.4 | 36.4 | 2.4 | 6.3 | 38.4 | 4.3 | 4.8 | 89.5 | 2.5 | 4.0 | 0.5 | 0.2 | 1.9 | 15.0 | 0.39 |
| 76 | Jeff Teague | ATL | PG | 32 | 31.8 | 4.7 | 9.9 | 46.9 | 0.9 | 2.1 | 45.5 | 1.8 | 2.4 | 75.0 | 1.9 | 4.6 | 1.7 | 0.5 | 1.9 | 12.0 | 0.38 |
| 77 | Louis Williams | PHI | PG | 33 | 26.3 | 5.2 | 12.8 | 40.7 | 1.4 | 3.7 | 38.5 | 3.8 | 4.7 | 81.2 | 2.2 | 3.7 | 0.8 | 0.2 | 1.1 | 15.6 | 0.38 |
| 78 | Channing Frye | PHO | PF | 33 | 23.9 | 3.5 | 8.7 | 40.2 | 1.4 | 4.1 | 34.3 | 0.9 | 1.1 | 88.6 | 5.7 | 1.0 | 0.7 | 1.0 | 0.8 | 9.3 | 0.36 |
| 79 | Jrue Holiday | PHI | PG | 33 | 35.2 | 5.5 | 13.2 | 42.2 | 1.1 | 2.8 | 39.6 | 1.7 | 2.0 | 82.1 | 3.3 | 4.6 | 1.6 | 0.2 | 2.2 | 13.8 | 0.36 |
| 80 | DeAndre Jordan | LAC | C | 29 | 28.9 | 3.3 | 5.1 | 64.2 | 0.0 | 0.0 | 0.0 | 1.3 | 2.6 | 50.0 | 8.7 | 0.3 | 0.4 | 2.6 | 1.2 | 7.9 | 0.36 |
| 81 | Caron Butler | LAC | SF | 27 | 32.6 | 5.3 | 12.2 | 43.0 | 2.0 | 5.4 | 36.6 | 2.0 | 2.5 | 79.4 | 3.9 | 1.4 | 1.1 | 0.2 | 1.6 | 14.5 | 0.35 |
| 82 | Amare Stoudemire | NYK | PF | 27 | 34.2 | 7.0 | 15.7 | 44.7 | 0.2 | 0.7 | 25.0 | 3.9 | 4.7 | 81.3 | 8.0 | 1.3 | 1.0 | 0.7 | 2.6 | 18.0 | 0.35 |
| 83 | Samuel Dalembert | HOU | C | 33 | 23.1 | 3.0 | 6.0 | 50.5 | 0.0 | 0.0 | 0.0 | 1.2 | 1.5 | 83.3 | 7.7 | 0.6 | 0.7 | 1.9 | 1.4 | 7.3 | 0.35 |
| 84 | Carlos Delfino | MIL | SF | 30 | 27.6 | 3.5 | 8.5 | 41.2 | 1.8 | 4.6 | 39.6 | 0.8 | 1.0 | 76.7 | 3.5 | 2.3 | 1.5 | 0.3 | 1.2 | 9.6 | 0.35 |
| 85 | Wesley Matthews | POR | SG | 33 | 32.5 | 4.5 | 10.8 | 41.6 | 1.6 | 4.7 | 35.1 | 1.9 | 2.2 | 83.8 | 3.2 | 1.9 | 1.3 | 0.2 | 1.1 | 12.5 | 0.35 |
| 86 | Elton Brand | PHI | PF | 30 | 27.6 | 4.3 | 9.6 | 44.9 | 0.0 | 0.1 | 0.0 | 1.5 | 2.2 | 69.2 | 6.8 | 1.3 | 1.0 | 1.5 | 1.0 | 10.1 | 0.33 |
| 87 | Dorell Wright | GSW | SF | 28 | 28.7 | 3.6 | 8.9 | 41.0 | 1.7 | 4.9 | 35.0 | 1.3 | 1.6 | 77.8 | 4.6 | 1.8 | 0.9 | 0.3 | 0.8 | 10.3 | 0.31 |
| 88 | David West | IND | PF | 32 | 29.9 | 5.2 | 11.1 | 47.2 | 0.1 | 0.2 | 28.6 | 2.2 | 2.8 | 78.7 | 6.8 | 2.2 | 0.8 | 0.8 | 1.6 | 12.7 | 0.31 |
| 89 | Mo Williams | LAC | PG | 26 | 28.6 | 5.2 | 11.6 | 45.2 | 1.8 | 4.2 | 41.8 | 1.6 | 1.9 | 85.7 | 2.2 | 3.2 | 0.9 | 0.2 | 1.9 | 13.8 | 0.31 |
| 90 | Jason Kidd | DAL | PG | 23 | 28.1 | 1.7 | 5.2 | 32.5 | 1.3 | 4.4 | 30.4 | 0.3 | 0.4 | 88.9 | 4.7 | 5.5 | 1.7 | 0.2 | 2.2 | 5.1 | 0.30 |
| 91 | Thaddeus Young | PHI | SF | 33 | 27.6 | 5.5 | 10.8 | 50.6 | 0.0 | 0.1 | 0.0 | 1.6 | 2.1 | 76.8 | 4.7 | 1.2 | 1.2 | 0.6 | 0.6 | 12.6 | 0.29 |
| 92 | Jamal Crawford | POR | PG | 33 | 26.3 | 4.9 | 12.5 | 39.2 | 1.5 | 4.2 | 36.0 | 2.7 | 2.8 | 94.7 | 1.9 | 4.0 | 0.9 | 0.2 | 2.0 | 14.0 | 0.29 |
| 93 | Marcus Camby | POR | C | 30 | 23.8 | 1.7 | 4.1 | 40.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 51.6 | 9.5 | 2.2 | 0.8 | 1.5 | 1.2 | 3.9 | 0.28 |
| 94 | Jared Dudley | PHO | SF | 32 | 30.0 | 4.3 | 9.0 | 47.4 | 1.2 | 3.1 | 38.0 | 1.9 | 2.3 | 81.3 | 4.0 | 1.8 | 1.0 | 0.3 | 1.1 | 11.6 | 0.28 |
| 95 | Rajon Rondo | BOS | PG | 22 | 36.9 | 5.8 | 11.9 | 48.5 | 0.2 | 0.7 | 25.0 | 3.0 | 5.0 | 61.5 | 4.9 | 9.5 | 1.6 | 0.0 | 3.7 | 14.8 | 0.27 |
| 96 | Al Harrington | DEN | PF | 33 | 27.3 | 5.6 | 12.0 | 46.3 | 1.5 | 4.6 | 32.0 | 2.0 | 2.9 | 68.0 | 6.0 | 1.3 | 1.0 | 0.2 | 2.0 | 14.6 | 0.27 |
| 97 | Nick Young | WAS | SG | 32 | 31.2 | 6.2 | 15.0 | 41.0 | 1.8 | 4.7 | 37.3 | 3.1 | 3.5 | 88.4 | 2.5 | 1.2 | 0.7 | 0.3 | 1.4 | 17.2 | 0.27 |
| 98 | Darren Collison | IND | PG | 32 | 33.6 | 4.2 | 9.5 | 44.4 | 0.7 | 1.6 | 40.4 | 2.4 | 2.9 | 83.0 | 3.5 | 5.3 | 0.8 | 0.3 | 1.9 | 11.5 | 0.26 |
| 99 | Shawn Marion | DAL | SF | 33 | 30.2 | 5.1 | 11.1 | 45.9 | 0.4 | 1.2 | 34.2 | 1.4 | 1.8 | 77.0 | 6.4 | 2.0 | 1.0 | 0.5 | 1.4 | 12.0 | 0.26 |
| Rank | Player | Tm | Pos | GP | MP | FGM | FGA | FGP | 3PM | 3PA | 3PP | FTM | FTA | FTP | REB | AST | STL | BLK | TOV | PTS | WARP |
| 100 | Kemba Walker | CHA | PG | 31 | 29.2 | 4.6 | 12.4 | 37.0 | 1.2 | 3.6 | 34.2 | 2.8 | 3.5 | 80.0 | 3.9 | 3.8 | 1.0 | 0.3 | 1.8 | 13.2 | 0.25 |
| 101 | D.J. Augustin | CHA | PG | 20 | 32.1 | 4.6 | 11.5 | 40.0 | 1.5 | 4.4 | 34.1 | 2.4 | 2.9 | 82.5 | 3.1 | 6.5 | 0.7 | 0.1 | 2.7 | 13.1 | 0.25 |
| 102 | Ersan Ilyasova | MIL | SF | 31 | 25.0 | 3.8 | 9.0 | 42.4 | 0.6 | 1.5 | 39.1 | 2.0 | 2.7 | 75.9 | 8.7 | 0.9 | 0.6 | 0.7 | 1.2 | 10.2 | 0.25 |
| 103 | Anthony Morrow | NJN | SG | 32 | 29.1 | 4.7 | 11.0 | 42.7 | 2.1 | 5.1 | 41.5 | 1.8 | 1.8 | 94.9 | 2.6 | 1.0 | 0.8 | 0.2 | 1.4 | 13.3 | 0.25 |
| 104 | Vince Carter | DAL | SG | 28 | 24.2 | 3.9 | 8.7 | 44.4 | 1.3 | 3.0 | 44.0 | 1.6 | 2.0 | 80.0 | 3.1 | 2.6 | 1.1 | 0.4 | 1.6 | 10.6 | 0.25 |
| 105 | Jason Richardson | ORL | SG | 26 | 28.7 | 4.6 | 10.7 | 43.3 | 2.0 | 4.7 | 41.5 | 1.0 | 1.8 | 53.2 | 3.2 | 2.0 | 1.0 | 0.4 | 1.1 | 12.2 | 0.25 |
| 106 | Rodney Stuckey | DET | PG | 29 | 30.5 | 4.5 | 10.6 | 42.2 | 0.6 | 1.6 | 34.0 | 5.2 | 6.2 | 84.4 | 2.9 | 4.0 | 0.9 | 0.2 | 1.9 | 14.8 | 0.24 |
